Complete ip lookup analysis for 44.227.65.85 including detailed information and technical data.
Complete ip geolocation for 44.227.65.85 including registration details, nameservers, contact information, and domain status. Get comprehensive domain ownership and technical information.
This ip geolocation provides comprehensive information about 44.227.65.85 including:
| IP Address: | 44.227.65.85 |
| IP Version: | 4 |
| Type: | Public |
| Status: | Active |
| Country: | US |
| Region: | Oregon |
| City: | Boardman |
| Data Source: | IPGeolocation.io |
| Risk Level: | Medium |
| Private IP: | No |
| Reserved IP: | No |
| Loopback IP: | No |
| Multicast IP: | No |
| Broadcast Address: | N/A |
| Hex Representation: | N/A |
| Binary (IPv4): | N/A |
| Host Count: | N/A |
| Country: | US () |
| Region/State: | Oregon |
| City: | Boardman |
| District: | N/A |
| Postal Code: | 97818 |
| Continent: | N/A |
| ISP: | N/A |
| Organization: | AS16509 Amazon.com, Inc. |
| Timezone: | America/Los_Angeles |
| EU Member: | No |
| Currency: | N/A () |
| Data Source: | IPGeolocation.io |
| Latitude: | 45.8399 |
| Longitude: | -119.7006 |
| Timezone: | America/Los_Angeles |
| UTC Offset: | N/A |
| IPv6 Enabled: | IPv4 Address |
| IPv6 Transition: | Dual Stack Available |
| Address Format: | 32-bit (IPv4) |
| Auto Configuration: | Stateless Address Autoconfiguration (SLAAC) |
| Security: | IPsec Mandatory |
| Address Space: | 340 Undecillion Addresses (2^128) |
Perform additional analysis on IP address 44.227.65.85 using our comprehensive suite of tools:
This IP address analysis for 44.227.65.85 provides comprehensive geolocation, network, and security information. Results may vary based on data sources and network conditions.